| Ages 31 to 39 | |||||
| Cause | Total | White Men | White Women | "Non-White" Men | "Non-White" Women |
| Cancer | 26.3 | 19.4 | 25.1 | 43.0 | 36.0 |
| Heart Disease | 22.5 | 27.1 | 6.3 | 57.9 | 26.5 |
| AIDS | 41.8 | 37.3 | 1.8 | 185.1 | 52.2 |
| Motor Vehicle Accidents | 22.1 | 29.3 | 10.6 | 44.7 | 15.4 |
| Suicide | 17.4 | 28.1 | 10.1 | 20.2 | 5.1 |
| All Other Accidents | 16.3 | 20.6 | 5.0 | 44.7 | 12.5 |
| Homicide | 15.5 | 12.2 | 4.8 | 64.0 | 16.2 |
| Chronic Liver Disease/Cirrhosis | 4.7 | 5.2 | 1.0 | 16.7 | 3.7 |
| Stroke | 3.3 | 1.7 | 1.8 | 11.4 | 5.9 |
| Diabetes | 3.5 | 2.0 | 3.0 | 8.8 | 5.1 |
| All Other Causes | 37.6 | 28.1 | 20.9 | 100.9 | 61.8 |
| Total | 211.0 | 211.0 | 90.3 | 597.3 | 240.5 |
| Ages 40 to 49 | |||||
| Cancer | 84.9 | 76.7 | 77.0 | 112.3 | 113.9 |
| Heart Disease | 71.6 | 89.1 | 27.0 | 172.7 | 75.1 |
| AIDS | 29.0 | 22.3 | 1.0 | 162.3 | 28.5 |
| Motor Vehicle Accidents | 17.1 | 21.8 | 9.3 | 37.8 | 9.5 |
| Suicide | 14.5 | 24.3 | 10.3 | 5.7 | 4.0 |
| All Other Accidents | 15.3 | 18.1 | 5.9 | 48.1 | 9.5 |
| Homicide | 10.3 | 8.4 | 4.7 | 40.6 | 8.7 |
| Chronic Liver Disease/Cirrhosis | 12.4 | 16.6 | 3.9 | 31.1 | 10.3 |
| Stroke | 11.7 | 7.9 | 4.4 | 35.9 | 26.9 |
| Diabetes | 10.7 | 8.7 | 6.4 | 21.7 | 22.1 |
| All Other Causes | 70.1 | 55.6 | 42.2 | 196.3 | 100.4 |
| Total | 347.5 | 349.8 | 191.9 | 864.6 | 408.9 |
| Back to Boomers. |
|




